5Mp autofocus IP kamera IPO-VF5MP AF Full Colour SH
Code: 1857Related products
Product detailed description
The Partizan IPO-VF5MP AF Full Colour SH is a 5MP IP camera from the SH series, featuring a 1/2.7" CMOS sensor and motorized varifocal lens with 2.8-12mm focal length. This outdoor-ready surveillance camera supports H.265/H.264 video compression with main stream resolution up to 2880×1620 at 25fps, and includes both IR and white LED illumination for full colour imaging up to 50 meters.
Key features
- ✓Motorized autofocus lens — 2.8-12mm with 35°-113° horizontal view
- ✓Dual LED illumination — IR LED and white LED with 50m range
- ✓Smart analytics — face detection, human/vehicle detection, line crossing, license plate recognition
- ✓Flexible power options — 24V DC or PoE Class 0
- ✓Two-way audio — audio input and output interfaces
- ✓Local storage — TF card support up to 256GB
- ✓Alarm I/O — 1 input and 1 output for external devices
- ✓Cloud capabilities — remote access, cloud recording, PUSH notifications
Built with IP66-rated metal housing, the camera operates in temperatures from -40°C to 60°C and humidity levels of 20-95% RH. Dimensions are 144×85×84mm with a weight of 900g. The package includes a drill template and mounting kit, backed by a 3-year warranty.
Product details
| Model | IPO-VF5MP |
|---|---|
| Version | AF Full Colour SH |
| SKU | 1857 |
| Series | SH series |
Encoder
| Main stream | 2880x1620@25 fps, 2560x1440@25 fps, 2304x1296@25 fps, 1920x1080@25 fps, 1280x720@25 fps |
|---|---|
| Sub stream | 1280x720@25 fps, 640x480@25 fps, 320x240@25 fps |
| Video codec | H.264, H.265 |
| Audio codec | G711A, G711U |
Image sensor
| Sensor | 1/2.7" CMOS |
|---|---|
| Pixel size | 1.62x1.62 μm |
| Day/Night mode | Auto, Color, Black&White |
| Sensitivity | 0.05 Lux |
| Dynamic range WDR | 72 dB |
| S/N ratio | 48 dB |
| Exposure modes | Auto, Manual |
| Exposure range | 1/5 - 1/20000 s |
| Video functions | BLC, HLC, WDR, AGC, Slow shutter, Privacy mask |
Lens
| Lens type | Spherical |
|---|---|
| Lens mount | Ø16.7 |
| Iris | F1.2 |
| Focal length | 2.8 - 12 mm |
| Zoom | Motorized |
| Horizontal view | 35 - 113° |
| Vertical view | 20 - 59° |
IR LED
| LED type | IR LED, White LED |
|---|---|
| Distance | ≤50 m |
| Number of LEDs | 8 pcs |
Network
| Network interfaces | RJ-45 (10/100Base-T) |
|---|---|
| Network functions | DHCP, DNS, DDNS, RTP/RTSP, PPPoE, SMTP, NTP, UPnP, SNMP |
| Default IP address | DHCP |
| HTTP(s) port | 80 |
| Control port | 9988 |
| RTSP port | 554 |
| RTSP URL | rtsp://LOGIN:PASSWORD@IP:PORT/rtsp/streaming?channel=1&subtype=0 |
Default credentials
| Default login | admin |
|---|---|
| Default password | admin |
Software
| Smart analytics | Face detection, Attendance control, Face recognition, Human detection, Vechicle detection, Intrusion detection, Line crossing detection, Crowd density detection, Cross counting, Stationary object detection, Heat map, Queue length detection, License plate detection, License plate recognition, Audio detection |
|---|---|
| Smart analytics (important note) | IP camera alarms can only be utilized with Partizan Cloud platform, Partizan mobile application, and Partizan SH series video recorders. |
| Cloud abilities | Remote access, Cloud recording, PUSH notifications |
| Desktop apps | Partizan, Partizan Setup Tool |
| Mobile app | Partizan |
| Web browsers | Google Chrome, Mozilla Firefox, Edge |
| Web browser languages | English, French, German, Italian, Portuguese, Russian, Spanish, Turkish |
| Web browser usage (important note) | Web browser access requires Partizan SurveillancePluginV2 installation for device setup and live view. Available at www.apps.partizan.global |
External interfaces
| Alarm inputs | 1 |
|---|---|
| Alarm outputs | 1 |
| Mic | Audio input |
| Speaker | Audio output |
| TF сard support | ≤256 Gb |
Mechanical specifications
| IP rating | IP66 |
|---|---|
| Dimensions | 144 x 85 x 84 mm |
| Weight | 900 g |
| Housing material | Metal |
| Mount material | Metal |
| Compatible mounts | PMB-6SM, PMB-7SM, PMB-7, PMB-6, PMB-1, PMB-100 |
Power
| DC power source | 24 V |
|---|---|
| DC consumption | 800 mA |
| PoE | PoE Class 0 |
Operating conditions
| Humidity range | 20-95% RH (non-condensing) |
|---|---|
| Operating temperature | -40 - 60 °C |
| Storage temperature | -40 - 60 °C |
Common
| Package contents | Drill template, Mounting kit |
|---|---|
| Warranty | 3 years |
Additional parameters
| Category: | Bullet |
|---|---|
| Warranty: | 3 years |
| Weight: | 0.72 kg |
| EAN: | 5061099730679 |
| Series: | SH |
| Case type: | Bullet |
| Resolution: | 5Mp |
| Lens Type: | Motorized Varifocal Lens |
| Focus: | 2.8-12mm |
| Night vision type: | Full Colour (IR + White LED) |
| Night vision range: | 50m |
| Software support: | Partizan (PC/Android/iOS), Web interface (IE) |
| Housing material: | Metal |
| Alarm I/O: | 1/1 |
| Audio I/O: | 1/1 |
| Special features: | SD-card support, RTSP, Slow Shutter |
| Smart features: | Human Detection, Face Detection, Face Recognition, Perimeter Intrusion Detection, Line Crossing Detection, Cross Counting, Stationary Object Detection, Heat Map, Queue Length Detection, Customers Detection, Vehicle Detection |
Discussion
Be the first who will post an article to this item!
